Así como lo dice el título. Un MI de 2430 mezclado entre GM's supra 2500. El Continental es un torneo a 11 rondas, y cumplidas 10 rondas Bernardo marcha a medio punto de los dos punteros. En este momento de negras Roselli está enfrascado en una francesa contra el GM Kaidanov (2587). Hasta el día de hoy Bernardo tiene una performance de 2535. Ofrecemos aquí las principales posiciones:
1 | GM | Iturrizaga Eduardo | VEN | 2639 | 8.0 | 1.0 | 62.5 | 53.50 | 10 | 8 | 6.77 | 1.23 | 10 | 12.3 | |
2 | GM | Mekhitarian Krikor Sevag | BRA | 2503 | 8.0 | 0.0 | 60.0 | 48.75 | 10 | 8 | 5.51 | 2.49 | 10 | 24.9 | |
3 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2579 | 7.5 | 0.0 | 61.5 | 48.00 | 10 | 7.5 | 6.26 | 1.24 | 10 | 12.4 | |
4 | GM | Felgaer Ruben | ARG | 2579 | 7.5 | 0.0 | 59.0 | 46.75 | 10 | 7.5 | 7.75 | -0.25 | 10 | -2.5 | |
5 | GM | Granda Zuniga Julio E | PER | 2647 | 7.5 | 0.0 | 59.0 | 46.25 | 10 | 7.5 | 7.61 | -0.11 | 10 | -1.1 | |
6 | GM | Shabalov Alexander | USA | 2570 | 7.5 | 0.0 | 58.5 | 47.25 | 10 | 7.5 | 7.08 | 0.42 | 10 | 4.2 | |
7 | GM | Flores Diego | ARG | 2598 | 7.5 | 0.0 | 58.5 | 45.50 | 10 | 7.5 | 7.63 | -0.13 | 10 | -1.3 | |
8 | GM | Bacallao Alonso Yusnel | CUB | 2580 | 7.5 | 0.0 | 57.0 | 45.00 | 10 | 7.5 | 7.02 | 0.48 | 10 | 4.8 | |
9 | IM | Roselli Mailhe Bernardo | URU | 2430 | 7.5 | 0.0 | 55.0 | 44.00 | 10 | 7.5 | 5.94 | 1.56 | 10 | 15.6 | |
10 | GM | Kaidanov Gregory S | USA | 2587 | 7.5 | 0.0 | 55.0 | 41.00 | 10 | 7.5 | 7.20 | 0.30 | 10 | 3.0 | |
11 | IM | Hansen Eric | CAN | 2527 | 7.5 | 0.0 | 54.5 | 42.75 | 10 | 7.5 | 7.29 | 0.21 | 10 | 2.1 | |
12 | GM | Leitao Rafael | BRA | 2617 | 7.0 | 0.0 | 63.5 | 45.00 | 10 | 7 | 6.77 | 0.23 | 10 | 2.3 | |
13 | GM | Bruzon Batista Lazaro | CUB | 2717 | 7.0 | 0.0 | 63.0 | 44.00 | 10 | 7 | 7.53 | -0.53 | 10 | -5.3 | |
14 | GM | Mareco Sandro | ARG | 2581 | 7.0 | 0.0 | 59.5 | 42.75 | 10 | 7 | 7.42 | -0.42 | 10 | -4.2 |
No hay comentarios:
Publicar un comentario